Description
HP ProDesk 400 G7 i5 10500 /8GB /512GB SSD ( MircoTower )
Specification
Form Factor | Microtower |
Operating System | Windows 11 Pro 64 DG Wnidows 10 Pro 64 |
Processor | Intel Core i5 10500 3.1GHz 6C 65W CPU |
Memory | 8GB (1x8GB) DDR4 2666 DIMM Memory |
Hard Drive | SSD 512G M.2 2280 PCIe NVMe |
Optical Drive | No Included ODD |
Graphics | Intel® UHD Graphics 630 |
Wireless LAN | WLAN I Wi-Fi 6 AX201 ax 2x2 nvP +BT 5 WW |
Warranty (Parts/Labor/Onsite) | 3.3.3 |
Monitor | HP P19b G4 |
Chipset | Intel® Q470 |
Bays | (1) 9.5mm Slim Optical Disc Drive (ODD); (1) SD Card Reader; (1) 2.5" Internal Storage Drive; (2) 3.5" Internal Storage Drive |
Internal Slots and Ports | (1) (1) M.2 PCIe x1 2230 (for WLAN) (1) M.2 PCIe x4 2280 (for storage); (2) PCI Express v3.0 x1; (1) PCI Express v3.0 x16; (3) SATA port |
Audio | Realtek ALC3205 codec |
Wireless LAN | NA (Win 10 SKU) / WLAN I Wi-Fi 6 AX201 ax 2x2 nvP +BT 5 WW (only valid for Win 11 DG Win 10 SKU) |
Communications LAN | Intel® I219-LM Gigabit Network Connection (standard) |
Rear I/O ports & connectors |
Front: (2) Type-A Hi-Speed USB 480Mbps signaling rate port; (2) Type-A SuperSpeed USB 10Gbps signaling rate port; (1) Combo Audio Jack with CTIA and OMTP headset support Rear: (2) Type-A Hi-Speed USB 480Mbps signaling rate port; (3) Type-A SuperSpeed USB 5Gbps signaling rate port; (1) DisplayPort™ 1.4; (!) HDMI 1.4; (1) RJ45 |
Input device | HP USB Wired Keyboard & HP USB Optical Mouse |
Dimensions - Chassis (W x H x D) | 6.1 x 13.27 x 11.93 in / 155x 337 |
Power | 180W active PFC / 80 PLUS Gold 87/90/87% efficient at 20/50/100% load (115V) 90/92/89% efficient at 20/50/100% load (230V) |