Description
APC Smart-UPS 750VA 230V 6x IEC C13 outlets (SMT750I)
Smart-UPS™ Advanced line interactive power protection for servers and network equipment

Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal for servers, point-of-sale, routers, switches, hubs, and other network devices.
•Reliable
•Intelligent
•Efficient
•Manageable
Specification
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 500 W |
| Rated power in VA | 750 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 6 IEC 320 C13 2 IEC Jumpers |
| Cable length | 1.83 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable Documentation CD Smart UPS signalling RS-232 cable |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC48 |
| Battery power in VAH | 146 VAh runtime |
| Battery charger power | 49 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 15.75 cm |
| Width | 13.8 cm |
| Depth | 35.81 cm |
| Net weight | 13.18 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 151...302 V adjustable 160...280 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % at full load |
|---|---|
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 4 ms typical : 8 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
| Product certifications | CE EAC RCM VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 40 dBA |
|---|---|
| heat dissipation | 90 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Emergency power off | Optional |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 540 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 30.1 cm |
| Package 1 Width | 27.8 cm |
| Package 1 Length | 49.9 cm |
| Package 1 Weight | 14.23 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 32 |
| Package 2 Height | 130.6 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 464 kg |
| SCC14 | 731304269069 |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|


