Description
Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition
Display: 14" WUXGA (1920x1200) IPS 500nits. Operating system: Windows 11 Pro. Fingerprint reader / camera shutter: Yes/ Yes. Battery: 3 CELL.
Select a configuration by Lenovo part number. Specifications can vary by SKU.
| Part number | Processor | Memory | Storage | Graphics | Full specifications |
|---|---|---|---|---|---|
| 21V7007YMA | Intel Core Ultra 5 325 | 32GB(4X64GX32) LPDDR5X- 8533 | 512GB SSD M.2 2280 G4 TLC OP | Integrated graphics | Lenovo PSREF |
| 21V70080MA | Intel Core Ultra 5 325 | 32GB(4X64GX32) LPDDR5X- 8533 | 1TB SSD M.2 2280 G4 TLC OP | Integrated graphics | Lenovo PSREF |
| 21V70081MA | Intel Core Ultra 7 355 | 16GB(4X32GX32) LPDDR5X- 8533 | 512GB SSD M.2 2280 G4 TLC OP | Integrated graphics | Lenovo PSREF |
| 21V70082MA | Intel Core Ultra 7 355 | 16GB(4X32GX32) LPDDR5X- 8533 | 1TB SSD M.2 2280 G4 TLC OP | Integrated graphics | Lenovo PSREF |
| 21V70083MA | Intel Core Ultra 7 355 | 32GB(4X64GX32) LPDDR5X- 8533 | 512GB SSD M.2 2280 G4 TLC OP | Integrated graphics | Lenovo PSREF |
| 21V70084MA | Intel Core Ultra 7 355 | 32GB(4X64GX32) LPDDR5X- 8533 | 1TB SSD M.2 2280 G4 TLC OP | Integrated graphics | Lenovo PSREF |

