Description
Omada BE9300 Ceiling Mount Tri-Band Wi-Fi 7 Access Point
HARDWARE FEATURES | |
---|---|
Interface | 1× 10G Ethernet Port |
Button | Reset |
Power Supply | 802.3bt PoE or 12V/2.5A DC |
Power Consumption | Support Smart Power Comsuption Management • 24.05 W (802.3bt, full functionality); • 20.92 W (12/2.5A, full functionality); • 22.4 W (802.3at decrease 6GHz Power); • 10.1. W (802.3af, radio off, only main chip and LAN working) |
Dimensions ( W x D x H ) | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) |
Antenna Type | • 2.4 GHz: 2× 3.0 dBi • 5 GHz: 2× 3.0 dBi • 6 GHz: 2× 3.0 dBi |
Bluetooth | 1 × 4.0 dBi, Bluetooth 5.2 *Firmware update may be required. |
Mounting | Ceiling / Wall Mounting (Kits Included) |
WIRELESS FEATURES | |
---|---|
Coverage | 140㎡(1500 ft²)§ |
Wireless Client Capacity | 2 GHz: 128** 5 GHz: 128** 6 GHz: 128** |
Concurrent Clients | 380+** |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
Frequency | 6 GHz, 5 GHz, and 2.4 GHz |
Signal Rate | 574 Mbps (2.4 GHz) + 2880 Mbps (5 GHz) + 5760 Mbps (6 GHz)† |
Wireless Functions | • MLO‡ • 4K-QAM‡ • MU-MIMO‡ • HE320‡ • Mesh△ • BBS Coloring‡ • OFDMA‡ • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDS:24(8 on each band) • Wireless Schedule • Reboot Schedule • QoS(WMM) • Rate Limit • Static IP/Dynamic IP • RADIUS Accounting • MAC Authentication |
Wireless Security | • Captive Portal Authentication△ • Access Control • Maximum number of MAC Filter: 4,000 • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, band 1&band 2, EIRP) < 28 dBm (5 GHz, band 3, EIRP) < 23dBm (6 GHz, EIRP) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Require the use of an OC300, OC200, Omada Software Controller, or an Omada Cloud-Based Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Yes |
Web-based Management | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IC |
Package Contents | • EAP773 • Installation Guide • Ceiling/Wall Mounting Kits Note: Power Adapter is NOT included. |
Environment | • Operating Temperature: 0 °C–40 °C (32 °F–104 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing; |