Description
ThinkVision P24h-20 24-inch Monitor (61F4GAR1WW)

Overview
An immersive visual experience and enhanced productivity are what you get when using the ThinkVision P24h-20. Its 60.45cms (23.8) display comes with QHD resolution, In-Plane Switching (IPS), and 3-side NearEdgeless bezels. This monitor offers versatile connectivity options for seamless collaboration in a multiscreen setup. Smart Power function intelligently detects overall power consumption and dynamically manages power delivery.
Specification:
| Panel Size | 23.8-inch |
| Panel Type | In-Plane Switching |
| View Area | 526.85x296.35 mm |
| Viewing Angle (H x V @ CR 10:1) | 178 ° / 178 ° |
| Backlight | WLED |
| Resolution | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Pixel Pitch | 0.2058x0.2058 mm |
| Refresh Rate | 60 Hz |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Contrast Ratio | 1000:1 |
| Brightness (typical) | 300 nits |
| Color Gamut | 99 % sRGB |
| Anti-glare | Yes |
| Pixel Per Inch (DPI/PPI) | 123 dpi |
| Video Signals | 1 x HDMI 1.4 |
| 1 x DP 1.2 | |
| 1xEthernet | |
| 1xUSB 3.1 Gen1 (Upstream, by USB Type-C) | |
| 1xUSB Type-C Gen1 (DP1.2 Alt Mode) | |
| 1x USB Type-C Gen1 (DP1.2 Alt Mode) | |
| Audio Signal | 1 x Audio Out (3.5 mm) |
| USB Port | 4 x USB 3.1 Gen1 (1 x BC1.2) |
| Integrated Speaker | Yes (2 x 1W) |
| Power Consumption (typ./max) | 23W / 132W |
| Power Consumption Sleep/Off Mode | < 0.5W |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Bezel Color | Raven Black |
| Bezel Width (side) | 2.0 mm |
| Base Warranty | 3-year |


